![]()

OXPCIe958
PCI Express® bridge to octal serial port
Part of PLX's Expresso family of high performance PCI Express® devices, the OXPCIe958 is a single chip octal serial port, with port expansion interface, connectivity solution for PCI Express® based applications. Combining the class leading 15Mbps asynchronous data rates and deep FIFOs of PLX's ultra high performance 950 UART with advanced MSI interrupt handling and bus master DMA, it delivers outstanding system performance and unrivalled flexibility to satisfy even the most demanding serial applications.
Complete with Oxide development tools and device drivers certified for a wide range of operating systems, the OXPCIe958 is easy to design-in and the ideal connectivity solution for a diverse range of products requiring high density port expansion including: PC Add-on Cards, Industrial PC, Point of Sale Terminals, Industrial Control, Building Automation and Network Management.
Accelerate your product development and time to market with Oxide and PLX's easy to design-in, high performance serial connectivity solutions that just work.
Supporting Documentation
- Company Overview, Product Snapshots
- Support Documentation (Quality, FAQs, RoHS...)
Quick Links
OXPCIe958 Technical Documentation
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Product Brief | Download | Product Overview | 1.1 | 07/08 | ||
| Data Book | Download | Detailed Technical Specifications | -- | 28Apr09 | ||
| Design Notes | Download | Hardware Design Checklist | 1.0 | 03/10 | ||
| Download | PHY Test and Jitter Analysis | -- | 28Apr09 | |||
| Download | Test Report | -- | 28Apr09 | |||
| Errata | Download | Silicon Errata List | 1.0 | 04May11 | ||
| Application Notes | Download | Configuring the PCI Express Device Serial Number for Expresso Devices | -- | 15Apr09 | ||
| Download | Expresso Family Software Guide | -- | 04Aug11 | |||
| Download | Functional Differences between PCI Express Form Factors | -- | 15Apr09 | |||
| Download | Interfaces & Line Drivers For Standard Serial & Parallel Applications | -- | 15Apr09 | |||
| Download | Layout Guidelines | -- | 15Apr09 | |||
| Download | PCI Express® GPIO Device Driver User Guide | -- | 28Apr09 | |||
| Download | PCI Express® UART Device Driver User Guide | -- | 28Apr09 | |||
| Download | Power Management Guidelines | -- | 15Apr09 | |||
| Ordering Information | View HTML | Part Number, Listing and Compliance | -- | -- | ||
| Quality & Reliability | Download | Materials Analysis Data Report | -- | -- | ||
| Download | RoHS 6/6 Certificate of Compliance | -- | -- |
OXPCIe958 Development Tools
| Document/Resources | Everyone Access | Requires Membership | Requires NDA | Description | Version | Date |
|---|---|---|---|---|---|---|
| Rapid Development Kit (RDK) | Download | Evaluation Board Getting Started Guide | -- | 28Apr09 | ||
| Download | Evaluation Board User Guide | -- | 28Apr09 | |||
| Software Development Kit (SDK) | View HTML | Software Development Kit | -- | -- | ||
| IBIS Models | Download | IBIS Models | -- | 08/09 | ||
| Reference Design | Download | 16 RS232 Ports Add-in Card | -- | 08/09 | ||
| Download | 16 RS422/485 Ports Add-in Card | -- | 08/09 | |||
| Download | Eight RS232 Ports Add-in Card | -- | 08/09 | |||
| Download | Eight RS422/485 Ports Add-in Card | -- | 08/09 | |||
| Device Drivers | Download | CE Device Drivers | -- | 08/09 | ||
| Download | Linux Device Drivers | -- | 08/09 | |||
| Download | Windows Device Drivers | -- | 11/09 | |||
| Evaluation Support | Download | Evaluation Board: Add-in Card | -- | 08/09 | ||
| Download | Software Support | -- | 08/09 |
